Browning BTS-2/March 23, 2013
Specification | Value |
---|---|
Class | Optics |
Category | Scouting Cameras |
Model Year | 2013 |
Manufacturer | Browning |
Model | BTC2 Force Recon |
Flash Type | IR Red Flash |
Battery Type | 8 x AA |
MSRP | 149.00 |
Test Performed | Result |
---|---|
Flash Range | 60+ feet with a slight haze due to white balance |
Trigger Time without flash | 0.85s |
Trigger Time with flash | 0.87s |
Video Trigger Time | 1.29s |
Day Range | Good Detail and contrast |
Battery Life | 2052 Photos. 129 Videos. over 8 weeks |
Filter Clunk | faint double click per trigger |
Invisible Flash | No |
Motion Blur | Low |
Sensing Test | 50 feet at 49 deg F |
The camera runs on 8 AA batteries that are inserted into a pull out drawer very similar to the Moultrie 880/990 this year. The controls and setup menus are all very familiar if you have used a Moultrie camera as they are similar. In any case, the set up was straight forward and did not require the setup guide. This first entry into scouting cameras by Browning has created some buzz on our forum and we felt it deserved some testing.
Sensing range tests revealed triggers at 50 feet for 49 degree temperatures.